SAM MUMLEY 5K RUN
ST CLAIRSVILLE, OH
Aug. 9, 2003

        CLASS
 PLACE PLACE           FINISHER          TIME    PACE

    1       Josh Beynon, 17             17:43    5:43
    2       Allen Lay, 18               17:57    5:47
    3       Ed Tullius, 30              18:02    5:49
    4    1  Drew Turner, 20             18:24    5:56
                               6:00 Pace
    5    1  Nick Habursky, 16           19:29    6:17
    6    2  Matt Ebbert, 16             19:44    6:22
    7    1  Joey Depalma, 15            19:46    6:22
    8    1  Richard Hall, 60            19:47    6:23
    9    3  Jeff Hudock, 16             20:23    6:34
   10    1  George Adams, 43            20:35    6:38
   11    1  Alan Schreck, 51            21:35    6:58
                               7:00 Pace
   12    2  Mike Kolvek, 23             21:47    7:02
   13    4  Michael Totterdale, 17      21:58    7:05
   14    5  Bob Holub, 17               22:02    7:06
   15    2  Casey Creamer, 15           22:06    7:08
   16       Natalie Perzanowski, 13*    22:35    7:17
   17    2  Pete Perzanowski, 42        22:36    7:17
   18    1  Robert Wetzel, 39           22:38    7:18
   19    3  Michael Bigelow, 13         22:49    7:21
   20       Ashley Wolfe, 15*           22:53    7:23
   21    1  Rich Skrabak, 45            23:09    7:28
   22    2  Chuck Wolfe, 47             23:12    7:29
   23    4  Trvis Reline, 15            23:15    7:30
   24    3  Nicolas Chavest, 27         23:22    7:32
   25       Judy Moore, 43*             23:27    7:34
   26    5  Alex Thornburg, 11          23:27    7:34
   27    1  Courtney Ogilbee, 17*       23:28    7:34
   28    6  Kyle Timko, 13              23:38    7:37
   29    6  John Perry, 16              23:47    7:40
   30    1  Andy Thornburg, 9           24:18    7:50
   31    2  Erika Davies, 17*           24:27    7:53
   32    4  Greg Miller, 29             24:28    7:53
   33    5  Shawn Nettles, 29           24:37    7:56
   34    3  Charles Wylie, 48           24:40    7:57
                               8:00 Pace
   35    1  Paula Curtin, 40*           24:54    8:02
   36    3  Annie Wiater, 16*           25:00    8:04
   37    2  Tom Young, 62               25:05    8:05
   38    1  Ellen Wentzel, 38*          25:17    8:09
   39    2  Peter Bala, 51              25:37    8:16
   40    4  Pat Calmbacher, 45          25:48    8:19
   41    2  Paul Weidman, 37            25:58    8:23
   42    3  Carl Kondrach, 31           26:10    8:26
   43    7  Sam Foster, 12              26:14    8:28
   44    5  Ron Stone, 47               26:24    8:31
   45    3  Edward Heath, 50            26:29    8:33
   46    4  Blake Headen, 36            26:37    8:35
   47    2  Chase Heath, 7              26:38    8:35
   48    3  Gordon Downie, 60           26:51    8:40
   49    5  Howard Gamble, 33           27:21    8:49
   50    4  Michael Bott, 53            27:22    8:49
   51    4  Katlyn Kutzlo, 16*          27:39    8:55
   52    5  Kylie Kidder, 12*           27:40    8:55
                               9:00 Pace
   53    3  Tom Ested, 44               28:12    9:06
   54    8  Devan Timko, 14             28:25    9:10
   55    9  Lee Elliott, 13             28:29    9:11
   56    6  Michael Schehl, 32          29:13    9:25
   57    1  Emily Hawthorne, 10*        29:15    9:26
   58    2  Lacy Gaskin, 10*            29:15    9:26
   59    2  Kathy Tottka, 42*           29:29    9:30
   60    1  Nancy Piatt, 53*            29:33    9:32
   61    3  Heidi Harbaugh, 46*         29:42    9:35
   62    6  Patrick Jobb, 46            30:49    9:56
   63    7  Les Roth, 30                30:52    9:57
                              10:00 Pace
   64    6  Jamie Garbash, 11*          31:21   10:07
   65    8  Ed Garbash, 39              31:22   10:07
   66    5  Bob Whiteside, 57           31:35   10:11
   67    7  Jenna Wylie, 12*            31:45   10:14
   68    4  Ickes Wayne, 68             31:49   10:16
   69    4  Mark Falcone, 44            32:35   10:30
   70    2  Jeannie Schehl, 51*         33:34   10:50
   71    6  Wayne Ogilbee, 54           34:00   10:58
                              11:00 Pace
   72    3  Bethany Briggs, 10*         35:14   11:22
   73    5  Jerry Mountain, 65          35:27   11:26
   74    4  Katelyn Gaskin, 9*          36:01   11:37
   75    9  Robert Gaskin, 30           36:03   11:38
   76    2  Lisa Oberdick, 34*          37:10   11:59
                              12:00 Pace
   77    3  Tammy Bizzarri, 38*         38:07   12:18
   78    4  Lori Figura, 38*            39:56   12:53
                              13:00 Pace
   79    3  Alex Balcar, 10             42:53   13:50
   80       #868 ? Name                 42:54   13:50
                              15:00 Pace
   81    5  Emily Skrabak, 10*          47:20   15:16
"*" indicates females
3 finishers among Men 10 & Under
9 finishers among Men 11 - 15
6 finishers among Men 16 - 19
5 finishers among Men 20 - 29
9 finishers among Men 30 - 39
4 finishers among Men 40 - 44
6 finishers among Men 45 - 49
6 finishers among Men 50 - 59
5 finishers among Men 60 & Up
5 finishers among Women 10 & Under
7 finishers among Women 11 - 19
4 finishers among Women 30 - 39
3 finishers among Women 40 - 49
2 finishers among Women 50 & Up
57 male finishers
24 female finishers
81 total finishers

SAM MUMLEY 5K RUN
ST CLAIRSVILLE, OH
Aug. 9, 2003

        CLASS
 PLACE PLACE           FINISHER          TIME    PACE


Open Men
    1    1  Josh Beynon, 17             17:43    5:43
    2    2  Allen Lay, 18               17:57    5:47
    3    3  Ed Tullius, 30              18:02    5:49

Open Women
   16    1  Natalie Perzanowski, 13     22:35    7:17
   20    2  Ashley Wolfe, 15            22:53    7:23
   25    3  Judy Moore, 43              23:27    7:34

MEN
Men 10 & Under
   30    1  Andy Thornburg, 9           24:18    7:50
   47    2  Chase Heath, 7              26:38    8:35
   79    3  Alex Balcar, 10             42:53   13:50

Men 11 - 15
    7    1  Joey Depalma, 15            19:46    6:22
   15    2  Casey Creamer, 15           22:06    7:08
   19    3  Michael Bigelow, 13         22:49    7:21
   23    4  Trvis Reline, 15            23:15    7:30
   26    5  Alex Thornburg, 11          23:27    7:34
   28    6  Kyle Timko, 13              23:38    7:37
   43    7  Sam Foster, 12              26:14    8:28
   54    8  Devan Timko, 14             28:25    9:10
   55    9  Lee Elliott, 13             28:29    9:11

Men 16 - 19
    5    1  Nick Habursky, 16           19:29    6:17
    6    2  Matt Ebbert, 16             19:44    6:22
    9    3  Jeff Hudock, 16             20:23    6:34
   13    4  Michael Totterdale, 17      21:58    7:05
   14    5  Bob Holub, 17               22:02    7:06
   29    6  John Perry, 16              23:47    7:40

Men 20 - 29
    4    1  Drew Turner, 20             18:24    5:56
   12    2  Mike Kolvek, 23             21:47    7:02
   24    3  Nicolas Chavest, 27         23:22    7:32
   32    4  Greg Miller, 29             24:28    7:53
   33    5  Shawn Nettles, 29           24:37    7:56

Men 30 - 39
   18    1  Robert Wetzel, 39           22:38    7:18
   41    2  Paul Weidman, 37            25:58    8:23
   42    3  Carl Kondrach, 31           26:10    8:26
   46    4  Blake Headen, 36            26:37    8:35
   49    5  Howard Gamble, 33           27:21    8:49
   56    6  Michael Schehl, 32          29:13    9:25
   63    7  Les Roth, 30                30:52    9:57
   65    8  Ed Garbash, 39              31:22   10:07
   75    9  Robert Gaskin, 30           36:03   11:38

Men 40 - 44
   10    1  George Adams, 43            20:35    6:38
   17    2  Pete Perzanowski, 42        22:36    7:17
   53    3  Tom Ested, 44               28:12    9:06
   69    4  Mark Falcone, 44            32:35   10:30

Men 45 - 49
   21    1  Rich Skrabak, 45            23:09    7:28
   22    2  Chuck Wolfe, 47             23:12    7:29
   34    3  Charles Wylie, 48           24:40    7:57
   40    4  Pat Calmbacher, 45          25:48    8:19
   44    5  Ron Stone, 47               26:24    8:31
   62    6  Patrick Jobb, 46            30:49    9:56

Men 50 - 59
   11    1  Alan Schreck, 51            21:35    6:58
   39    2  Peter Bala, 51              25:37    8:16
   45    3  Edward Heath, 50            26:29    8:33
   50    4  Michael Bott, 53            27:22    8:49
   66    5  Bob Whiteside, 57           31:35   10:11
   71    6  Wayne Ogilbee, 54           34:00   10:58

Men 60 & Up
    8    1  Richard Hall, 60            19:47    6:23
   37    2  Tom Young, 62               25:05    8:05
   48    3  Gordon Downie, 60           26:51    8:40
   68    4  Ickes Wayne, 68             31:49   10:16
   73    5  Jerry Mountain, 65          35:27   11:26

WOMEN
Women 10 & Under
   57    1  Emily Hawthorne, 10         29:15    9:26
   58    2  Lacy Gaskin, 10             29:15    9:26
   72    3  Bethany Briggs, 10          35:14   11:22
   74    4  Katelyn Gaskin, 9           36:01   11:37
   81    5  Emily Skrabak, 10           47:20   15:16

Women 11 - 19
   27    1  Courtney Ogilbee, 17        23:28    7:34
   31    2  Erika Davies, 17            24:27    7:53
   36    3  Annie Wiater, 16            25:00    8:04
   51    4  Katlyn Kutzlo, 16           27:39    8:55
   52    5  Kylie Kidder, 12            27:40    8:55
   64    6  Jamie Garbash, 11           31:21   10:07
   67    7  Jenna Wylie, 12             31:45   10:14

Women 30 - 39
   38    1  Ellen Wentzel, 38           25:17    8:09
   76    2  Lisa Oberdick, 34           37:10   11:59
   77    3  Tammy Bizzarri, 38          38:07   12:18
   78    4  Lori Figura, 38             39:56   12:53

Women 40 - 49
   35    1  Paula Curtin, 40            24:54    8:02
   59    2  Kathy Tottka, 42            29:29    9:30
   61    3  Heidi Harbaugh, 46          29:42    9:35

Women 50 & Up
   60    1  Nancy Piatt, 53             29:33    9:32
   70    2  Jeannie Schehl, 51          33:34   10:50