SAM MUMLEY 15K RUN
St Clairsville, OH
Aug. 11, 2001

        CLASS
 PLACE PLACE           FINISHER          TIME    PACE

    1       Ben Bolock, 19              50:28    5:26
    2       Ricky Moore, 20             52:34    5:39
                               6:00 Pace
    3       Mike Black, 43              56:57    6:07
    4    1  A J. Smith, 20              59:14    6:22
    5    1  J E. Foster, 38           1:00:12    6:28
    6    2  Eric Worthington, 37      1:00:53    6:33
    7    1  Nick Jordan, 18           1:01:33    6:37
    8    1  Steve Habursky, 53        1:02:14    6:41
    9    2  Gary Heflin, 19           1:03:53    6:52
   10    1  Pete Perzanowski, 40      1:04:54    6:59
   11    3  Dennis Hardesty, 35       1:04:59    6:59
                               7:00 Pace
   12    2  Scott Ferrari, 43         1:05:20    7:01
   13    1  Tom Rownd, 49             1:06:25    7:08
   14    1  Walter Seamon, 61         1:06:26    7:09
   15    3  Steve Sibenik, 44         1:07:16    7:14
   16    2  James Cochran, 47         1:07:44    7:17
   17    3  Terry Harbin, 50          1:08:06    7:19
   18    4  Jeff Furbee, 35           1:08:47    7:24
   19    4  Bruce Harris, 47          1:08:56    7:25
   20    5  Mike Boring, 49           1:09:03    7:25
   21    2  Ray Renaud, 58            1:09:10    7:26
   22    2  Joshua Meyer, 26          1:09:20    7:27
   23    3  Mitch Tranovich, 18       1:09:30    7:28
   24       Julie Eisnaugle, 36*      1:10:06    7:32
   25    6  George Frazier, 47        1:10:28    7:35
   26       Amy Blateri, 36*          1:10:43    7:36
   27    4  Randy Nolte, 41           1:11:08    7:39
   28    5  Jeff Baran, 34            1:13:33    7:54
   29    6  James Hadden, 34          1:14:18    7:59
                               8:00 Pace
   30    5  Kelly Rine, 40            1:15:08    8:05
   31    7  John Puterbaugh, 46       1:15:15    8:05
   32    7  Robert Cupp, 32           1:15:30    8:07
   33    8  George Hails, 50          1:15:39    8:08
   34       Susan Worthington, 34*    1:15:49    8:09
   35    2  John Romanek, 60          1:15:54    8:10
   36    6  Jeff Vaughn, 44           1:16:44    8:15
   37    3  Tim Mangan, 52            1:17:21    8:19
   38    7  Mike Krober, 42           1:17:26    8:20
   39    3  John D. Gebhard, 63       1:17:31    8:20
   40    1  Brian Coe, 11             1:17:34    8:20
   41    2  Randall Coe, 14           1:17:36    8:21
   42    1  Beth Perzanowski, 38*     1:17:49    8:22
   43    8  Daniel Kendra, 38         1:18:20    8:25
   44    1  Dianna Vargo, 42*         1:18:34    8:27
   45    8  David Jebbin, 40          1:19:18    8:32
   46    4  David McDonald, 51        1:19:47    8:35
   47    2  Kathy Willming, 42*       1:19:49    8:35
   48    9  Terry Klies, 37           1:20:48    8:41
   49    4  Peter Reynolds, 64        1:20:53    8:42
   50   10  Hank Thomas, 35           1:21:18    8:44
   51    2  Renee Lahood, 35*         1:21:52    8:48
   52   11  Rex Blateri, 37           1:21:53    8:48
                               9:00 Pace
   53    9  Daniel Kelly, 46          1:23:58    9:02
   54    5  Jeffrey Bernard, 53       1:26:21    9:17
   55    6  Wayne Butler, 57          1:27:24    9:24
   56    5  George Stump, 64          1:28:50    9:33
   57    9  Jim Timko, 43             1:30:57    9:47
   58    3  Denise Boudreau, 36*      1:32:31    9:57
                              10:00 Pace
   59    1  Dee McKean, 57*           1:32:57   10:00
                              11:00 Pace
   60   10  Bob Freund, 45            1:43:10   11:06
                              12:00 Pace
   61   11  Patrick Jobb, 44          1:54:55   12:21
                              13:00 Pace
   62    7  Michael Joyce, 58         2:01:50   13:06
"*" indicates females
2 finishers among Men 15 & Under
3 finishers among Men 16 - 19
2 finishers among Men 20 - 29
11 finishers among Men 30 - 39
11 finishers among Men 40 - 45
9 finishers among Men 46 - 50
7 finishers among Men 51 - 59
5 finishers among Men 60 & Up
3 finishers among Women 30 - 39
2 finishers among Women 40 - 49
1 finishers among Women 50 & Up
53 male finishers
9 female finishers
62 total finishers